Podno parapetne klime Haier
AC-S
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AC35S2SG1FA / 1U35S2SM2FA | ≈ 35 m2 3.5 kW 12000 BTU Inverter D | na upit | |
AC50S1LG1FA / 1U50S1LM1FA | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AC50S2SG1FA / 1U50S2SJ2FA | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AC71S1LG1FA / 1U71S1LR1FA | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
AC105S1LH1FA / 1U105S1LS1FB | ≈ 90 m2 9 kW 28000 BTU Inverter A++ | na upit | |
AC105S1LH1FA / 1U105S1LS1FA | ≈ 93 m2 9.3 kW 28000 BTU Inverter A++ | na upit | |
AC140S1LK1FA / 1U140S1LN1FB | ≈ 135 m2 13.5 kW 46100 BTU Inverter A++ | na upit | |
AC160S1LK1FA / 1U160S1LN1FB | ≈ 155 m2 15.5 kW 52900 BTU Inverter A++ | na upit |
AC-ES
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AC36ES1ERA(S) / 1U36HS1ERA(S) | ≈ 100 m2 10 kW 36000 BTU Inverter A+ | na upit | |
AC36ES1ERA(S) / 1U36SS1EAB | ≈ 105 m2 10.5 kW 36000 BTU C | na upit |
AC-FS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AC48FS1ERA(S) / 1U48LS1ERB(S) | ≈ 125 m2 12.5 kW 42700 BTU Inverter A+ | na upit | |
AC60FS1ERA(S) / 1U60IS2ERB(S) | ≈ 140 m2 14 kW 47800 BTU Inverter A | na upit | |
AC48FS1ERA(S) / 1U48LS1EAB(S) | ≈ 141 m2 14.1 kW 48100 BTU B | na upit | |
AC60FS1ERA(S) / 1U60IS1ERB(S) | ≈ 155 m2 15.5 kW 52900 BTU Inverter B | na upit | |
AC60FS1ERA(S) / 1U60IS1EAB(S) | ≈ 160 m2 16 kW 54600 BTU B | na upit | |
AC60FS1ERA(S) / 1U60IS2EAB(S) | ≈ 160 m2 16 kW 54600 BTU B | na upit |
AC-CS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AC12CS1ERA(S) / 1U12BS3ERA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AC18CS1ERA(S) / 1U18DS1EAA | ≈ 55 m2 5.5 kW 18000 BTU B | na upit | |
AC24CS1ERA(S) / 1U24GS1ERA | ≈ 65 m2 6.5 kW 21000 BTU Inverter A | na upit | |
AC24CS1ERA(S) / 1U24FS1EAA | ≈ 71 m2 7.1 kW 24000 BTU C | na upit |