Kanalske klime Haier
AD-S
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD35S2SS1FA / 1U35S2SM2FA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AD35S2SM3FA / 1U35S2SM2FA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AD50S1LS1FA / 1U50S1LM1FA | ≈ 49 m2 4.9 kW 18000 BTU Inverter A+ | na upit | |
AD50S2SS1FA / 1U50S2SJ2FA | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AD50S2SM3FA / 1U50S2SJ2FA | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AD50S1LM1FA / 1U50S1LM1FA | ≈ 50 m2 5 kW 18000 BTU Inverter A+ | na upit | |
AD71S1LM1FA / 1U71S1LR1FA | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
AD71S1LS1FA / 1U71S1LR1FA | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
AD71S2SM3FA / 1UH071N1ERG | ≈ 71 m2 7.1 kW 24000 BTU Inverter A++ | na upit | |
AD105S1LM1FA / 1U105S1LS1FB | ≈ 90 m2 9 kW 28000 BTU Inverter A+ | na upit | |
AD105S1LM1FA / 1U105S1LS1FA | ≈ 93 m2 9.3 kW 28000 BTU Inverter A+ | na upit | |
AD105S2SM3FA / 1UH105N1ERG | ≈ 100 m2 10 kW 36000 BTU Inverter A++ | na upit | |
AD125S2SM3FA / 1UH125P1ERK | ≈ 125 m2 12.5 kW 42700 BTU Inverter A++ | na upit | |
AD125S2SM3FA / 1UH125P1ERG | ≈ 125 m2 12.5 kW 42700 BTU Inverter A+ | na upit | |
AD140S2SM3FA / 1UH140P1ERK | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
AD140S1LM1FA / 1U140S1LN1FB | ≈ 135 m2 13.5 kW 46100 BTU Inverter A+ | na upit | |
AD160S1LM1FA / 1U160S1LN1FB | ≈ 155 m2 15.5 kW 52900 BTU Inverter A+ | na upit |
AD-HS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD48HS1ERA(S) / 1U48LS1ERB(S) | ≈ 125 m2 12.5 kW 42700 BTU Inverter B | na upit | |
AD48HS1ERA(S) / 1U48LS1EAB(S) | ≈ 135 m2 13.5 kW 46100 BTU B | na upit | |
AD60HS1ERA(S) / 1U60IS2ERB(S) | ≈ 136 m2 13.6 kW 46400 BTU Inverter A | na upit | |
AD60HS1ERA(S) / 1U60IS1ERB(S) | ≈ 155 m2 15.5 kW 52900 BTU Inverter B | na upit | |
AD60HS1ERA(S) / 1U60IS2EAB(S) | ≈ 160 m2 16 kW 54600 BTU B | na upit |
AD-NS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD36NS1ERA(S) / 1U36HS1ERA(S) | ≈ 99 m2 9.9 kW 36000 BTU Inverter A+ | na upit | |
AD36NS1ERA / 1U36SS1EAB | ≈ 105 m2 10.5 kW 36000 BTU B | na upit | |
AD48NS1ERA(S) / 1U48LS1ERB(S) | ≈ 121 m2 12.1 kW 41300 BTU Inverter B | na upit | |
AD48NS1ERA(S) / 1U48LS1EAB(S) | ≈ 121 m2 12.1 kW 41300 BTU B | na upit |
AD-MS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD12MS1ERA / 1U12BS3ERA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AD18MS1ERA / 1U18DS1EAA | ≈ 53 m2 5.3 kW 18000 BTU Inverter C | na upit | |
AD24MS3ERA / 1U24GS1ERA | ≈ 71 m2 7.1 kW 24000 BTU Inverter A+ | na upit | |
AD24MS3ERA / 1U24FS1EAA | ≈ 72 m2 7.2 kW 24000 BTU A+ | na upit |
AD-SS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD18SS1ERA(N)(P) / 1U18DS1EAA | ≈ 50 m2 5 kW 18000 BTU C | na upit | |
AD24SS1ERA(N)(P) / 1U24GS1ERA | ≈ 65 m2 6.5 kW 21000 BTU Inverter A+ | na upit | |
AD24SS1ERA(N)(P) / 1U24FS1EAA | ≈ 72 m2 7.2 kW 24000 BTU C | na upit |
ADH-H
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ADH105H1ERG / 1UH105N1ERG | ≈ 105 m2 10.5 kW 36000 BTU Inverter A++ | na upit | |
ADH125H1ERG / 1UH125P1ERG | ≈ 125 m2 12.5 kW 42700 BTU Inverter A+ | na upit | |
ADH125H1ERG / 1UH125P1ERK | ≈ 125 m2 12.5 kW 42700 BTU Inverter A++ | na upit | |
ADH140H1ERG / 1UH140P1ERK | ≈ 140 m2 14 kW 47800 BTU Inverter A++ | na upit | |
ADH200H1ERG / 1UH200W1ERK | ≈ 205 m2 20.5 kW 70000 BTU Inverter A++ | na upit | |
ADH250H1ERG / 1UH250W1ERK | ≈ 240 m2 24 kW 81900 BTU Inverter A++ | na upit |
AD-AHEAA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD362AHEAA / AU36NAIEAA | ≈ 105 m2 10.5 kW 36000 BTU D | na upit |
AD-HN
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD96HN1ERA / 1U96WS1ERB | ≈ 280 m2 28 kW 95600 BTU Inverter C | na upit |
AD-ANEAA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AD362ANEAA / AU36NAIEAA | ≈ 105 m2 10.5 kW 36000 BTU B | na upit |
ADH-M
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ADH105M1ERG / 1UH105N1ERG | ≈ 100 m2 10 kW 36000 BTU Inverter A++ | na upit |
Dobite ponudu