Kasetne klime Haier
AB-ES
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AB24ES1ERA(S) / 1U24GS1ERA | ≈ 69 m2 6.9 kW 24000 BTU A+ | na upit | |
AB24ES1ERA(S) / 1U24FS1EAA | ≈ 72 m2 7.2 kW 24000 BTU B | na upit | |
AB36ES1ERA(S) / 1U36HS1ERA(S) | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
AB36ES1ERA(S) / 1U36SS1EAB | ≈ 105 m2 10.5 kW 36000 BTU B | na upit | |
AB48ES1ERA(S) / 1U48LS1ERB(S) | ≈ 121 m2 12.1 kW 41300 BTU Inverter A | na upit | |
AB60ES2ERA(S) / 1U60IS1ERB(S) | ≈ 136 m2 13.6 kW 46400 BTU Inverter A | na upit | |
AB60ES2ERA(S) / 1U60IS2ERB(S) | ≈ 136 m2 13.6 kW 46400 BTU A | na upit | |
AB48ES1ERA(S) / 1U48LS1EAB(S) | ≈ 141 m2 14.1 kW 48100 BTU Inverter B | na upit | |
AB60ES2ERA(S) / 1U60IS2EAB(S) | ≈ 160 m2 16 kW 54600 BTU B | na upit |
AB-S
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AB35S2SC1FA / 1U35S2SM2FA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A+ | na upit | |
AB35S2SC2FA / 1U35S2SM2FA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A+ | na upit | |
AB50S1LC1FA / 1U50S1LM1FA | ≈ 49 m2 4.9 kW 18000 BTU Inverter A+ | na upit | |
AB50S2SC1FA / 1U50S2SJ2FA | ≈ 50 m2 5 kW 18000 BTU A+++ | na upit | |
AB50S2SC2FA / 1U50S2SJ2FA | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AB71S1LG1FA / 1U71S1LR1FA | ≈ 68 m2 6.8 kW 24000 BTU Inverter A | na upit | |
AB71S2SG1FA / 1U24GS1ERA | ≈ 69 m2 6.9 kW 24000 BTU A+ | na upit | |
AB71S2SG1FA / 1U24FS1EAA | ≈ 71 m2 7.1 kW 24000 BTU A+ | na upit | |
AB71S2SG1FA / 1UH071N1ERG | ≈ 71 m2 7.1 kW 24000 BTU Inverter A++ | na upit | |
AB105S1LH1FA / 1U105S1LS1FB | ≈ 90 m2 9 kW 28000 BTU Inverter A | na upit | |
AB105S1LH1FA / 1U105S1LS1FA | ≈ 93 m2 9.3 kW 28000 BTU Inverter A | na upit | |
AB140S1LK1FA / 1U140S1LN1FB | ≈ 135 m2 13.5 kW 46100 BTU Inverter A | na upit | |
AB160S1LK1FA / 1U160S1LN1FB | ≈ 155 m2 15.5 kW 52900 BTU Inverter A | na upit |
ABH-H
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABH105H1ERG / 1U36HS1ERA(S) | ≈ 98 m2 9.8 kW 36000 BTU Inverter A++ | na upit | |
ABH105H1ERG / 1U36SS1EAB | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
ABH105H1ERG / 1UH105N1ERG | ≈ 100 m2 10 kW 36000 BTU Inverter A++ | na upit |
ABH-K
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABH125K1ERG / 1U48LS1ERB(S) | ≈ 121 m2 12.1 kW 41300 BTU Inverter B | na upit | |
ABH125K1ERG / 1UH125P1ERK | ≈ 125 m2 12.5 kW 42700 BTU Inverter A++ | na upit | |
ABH125K1ERG / 1UH125P1ERG | ≈ 125 m2 12.5 kW 42700 BTU Inverter A | na upit | |
ABH140K1ERG / 1U60IS1ERB(S) | ≈ 128 m2 12.8 kW 43700 BTU Inverter B | na upit | |
ABH140K1ERG / 1U60IS2ERB(S) | ≈ 134 m2 13.4 kW 45700 BTU B | na upit | |
ABH140K1ERG / 1UH140P1ERK | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
ABH125K1ERG / 1U48LS1EAB(S) | ≈ 141 m2 14.1 kW 48100 BTU B | na upit |
AB-CS
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AB12CS2ERA(S) / 1U12BS3ERA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AB12CS3ERA(S) / 1U12DS3EAA | ≈ 37 m2 3.7 kW 12000 BTU C | na upit | |
AB18CS1ERA(S) / 1U18DS1EAA | ≈ 53 m2 5.3 kW 18000 BTU C | na upit |
Dobite ponudu